
| 熔点 | -6--3 °C (lit.) |
| 沸点 | 162 °C (lit.) |
| 密度 | 0.964 g/mL at 25 °C (lit.) |
| 蒸气密度 | 3.04 (vs air) |
| 蒸气压 | 0.43 mm Hg ( 20 °C) |
| 折射率 | n20/D 1.398(lit.) |
| FEMA | 2221 | BUTYRIC ACID |
| 闪点 | 170 °F |
| 储存条件 | Store below +30°C. |
| 溶解度 | Chloroform (Soluble), Isopropanol (Sparingly), Methanol (Slightly) |
| 形态 | Liquid |
| 酸度系数(pKa) | 4.83(at 25℃) |
| 颜色 | Clear colorless |
| 比重 | 0.960 (20/4℃) |
| 气味 (Odor) | at 1.00 % in dipropylene glycol. sharp acetic cheese butter fruit |
| PH值 | 3.94(1 mM solution);3.42(10 mM solution);2.92(100 mM solution); |
| 爆炸极限值(explosive limit) | 2-12.3%(V) |
| 香型 | cheesy |
| 嗅觉阈值(Odor Threshold) | 0.00019ppm |
| 水溶解性 | MISCIBLE |
| Merck | 14,1593 |
| JECFA Number | 87 |
| BRN | 906770 |
| LogP | 1.1 at 25℃ |
| CAS 数据库 | 107-92-6(CAS DataBase Reference) |
| NIST化学物质信息 | Butanoic acid(107-92-6) |
| EPA化学物质信息 | Butyric acid (107-92-6) |
声明:以上信息没有经过国家食品药品监督管理局评估和确认,来自互联网公开发表的文献,仅供参考。本站对作者上传的内容不作任何保证和承诺。请读者仅作参考并且自行核实内容的真实性和和合法性。

植物提取物百科 全球最大的植物提取物中文网 stephenture@qq.com
Copyright © 2020-2024 zwwiki.Cn All Rights Reserved